SNAPPER ZTX175 Rear Discharge Zero Turn Mower
ZTX175
Designed for bigger lawns, the ZTX175 delivers the next level in superb all round cutting performance.
Features
- Robust 107 cm welded steel mower deck with rear discharge kit fitted
- CentreCut™ mowing technology
- Fitted with Eliminator® mulching blades
- Hydro-Gear® EZT® transmissions
- Powerful Briggs & Stratton 7220 EXi V-Twin engine
- Versatile cargo bed optional
- Adjustable seat with armrests
- 3-year limited warranty
Specification
Power |
|||
---|---|---|---|
Engine brand | Briggs & Stratton | ||
Engine model | 7220 EXi V-Twin | ||
Displacement | 656 cc | ||
Fuel type | Petrol | ||
Tank capacity | 11 l | ||
Starting system | Electric | ||
Mower |
|||
Deck construction | Fabricated steel | ||
Cutting method | Rear discharge | ||
Height-of-cut range | 38 - 110 mm | ||
Height-of-cut positions | 13 | ||
Blades | 2 | ||
Blade type | Eliminator® mulch blades** | ||
Mulching | Optional | ||
Blade engagement | Electric | ||
Mower deck lift | Foot operated | ||
Antiscalp wheels | 2 | ||
Cutting width | 107 cm | ||
Drive system |
|||
Transmission brand | Hydro-Gear® EZT® | ||
Transmission type | Hydrostatic | ||
Front axle | Pivoting | ||
Forward speed | 0 - 11 km/h | ||
Reverse speed | 0 - 4 km/h | ||
Front wheel size | 11" x 6" | ||
Rear wheel size | 18" x 8,5" | ||
Turning radius | 0 cm | ||
Features |
|||
Cargo bed | Optional | ||
Seat | Mid-back & armrests | ||
Wash port | Yes | ||
Cup holder | Yes | ||
Parking brake | Yes | ||
Hour meter | Yes | ||
Productivity (up to) | 9.416 m²/h | ||
Dimensions |
|||
Length | 187 cm | ||
Width RD deck | 112 cm | ||
Width SD deck (chute up/down) | 112 / 139 cm | ||
Height | 101 cm | ||
Weight | 250 kg | ||
General |
|||
SKU | 2691924 | ||
EAN | 0047282820131 | ||
Warranty* | 3-year limited |
Contact us for latest prices, sales and service:
01295 211 790