HONDA UM 536 EBE2 Grass Cutter
UM 536 EBE2
With two speed transmission, 53cm cutter deck, Roto-stop® blade control and parking brake.
Roto-stop®
Stops the blades but leaves the engine running while you empty the grass bag or move across driveways with Self-propelled models.
Driving Speed (Meters Per Second) | 0.5 + 0.8 |
Cutter deck material | Steel |
Blade Brake Control | Roto-stop® |
Mulching system | Side Discharge |
Cutting Height Positions | 2 |
Noise value (dB(A)) | 98 |
Additional Features | Parking Brake |
Garden size | Large Gardens & Fields |
Dimensions
Dimensions length (mm) | 1770 |
Dimensions width (mm) | 860 |
Dimensions height (mm) | 1080 |
Dry weight (kgs) | 68 |
Cutting
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 15-75 |
Engine
Engine | OHC 4-stroke |
Engine Displacement (cc) | 163 |
Engine Model | GXV160 |
Engine Rated Power (kW/rpm) | 3.2/3,600 |
Fuel Tank Capacity (L) | 1.6 |
Engine Oil Capacity (L) | 0.65 |
Drive | Two Speed |
Contact us for latest prices, sales and service:
01295 211 790