TRACMASTER BCS 630 Power Scythe
BCS 630
Featuring steering brakes and locking differential the BCS 630 is recommended for cutting areas over 5 acres in size.
Why the BCS 630 Crusader Power Scythe?
The BCS 630 is the largest machine in the Crusader range. The power unit has a powerful Honda GX270 engine and large 5.00 x 10 wheels.
There is also the option of a banks version of the Honda engine, which allows the machine to be used on slopes. For extra stability and traction, steel cage wheels can be added or the wheels can be twinned.
With a choice of wider cutter bars, bigger wheels, and faster working speeds, the 630 is ideally suited to larger, more open areas such as meadows and fields.
The larger wheels and engine on this power unit allow it to be fitted with a wide range of other implements including a chipper-shredder, flail mower, sweepers, snow blowers and more for maximum versatility.
Implements and Attachments
The BCS Crusader Power Scythes are capable of operating a range of other front-mounted implements.
However, unlike the Two Wheel Tractors, the handlebars on these machines do not rotate 180° so they cannot operate the ground cultivation attachments.
BCS 630 Engine
Model | Honda GX270 | Honda GX270 banks |
Fuel | Petrol | Petrol |
Net Power Output | 8.4hp / 6.3kW @3600rpm | 8.4hp / 6.3kW @3600rpm |
Starting | Recoil | Recoil |
Fuel Tank Capacity | 5.3L | 5.3L |
Fuel Consumption | 2.4L per hour @3600rpm | 2.4L per hour @3600rpm |
BCS 630 Power Unit
Gears | 4 forward (inc travel speed) & 3 reverse | ||||
Speeds | Forward: | I: 1.26 | II: 2.92 | III: 4.30 | IV: 13.40 |
Reverse: | I: 1.33 | II: 3.08 | III: 4.53 | ||
Brakes | Steering brakes | ||||
Differential | Locking differential | ||||
Wheels | 5.00 x 10 agricultural | ||||
Weight | 95kg | ||||
Dimensions | Length: | 180cm | |||
Width: | 64cm (at handlebars) | ||||
58cm (at wheels) | |||||
Height: | 120cm | ||||
Warranty | Domestic use: | 3 years | |||
Commercial use: | 2 years |
BCS Scythe Cutter Bar
Cutting Width | 115cm (45") | 135cm (53") | 155cm (61") | |
No of Blades | 23 | 27 | ||
Drive Movement | Short oil bath | Long oil bath | Long oil bath | Long oil bath |
Weight | 42kg | 46kg | 48kg |
Contact us for latest prices, sales and service:
01295 211 790