CUB CADET XZ6 S127 Zero Turn Mower
XZ6 S127
- Cutting width : 127
- Transmission :
- Rated power kW/min -1 : 16,9 / n.a.
- Mowing area in m 2 /h: 11,5
- Grass bag capacity (l) : Optional 230
MODEL NO : 17AIGGY2603
STEERING THE WAY FORWARD
The new XZ6 S127 Ultima ENDURO will give you unmatched steering capabilities in challenging terrains. You can mow easily in comfort. The industry-leading SynchroSteer® technology for full control of the front wheels, combined with a powerful Kawasaki engine makes the XZ6 S127 the ideal machine for large lawn maintenance. BUILT WITH STRENGTH Our continuous lightweight tubular steel frame is designed for strength and durability. A fabricated mowing deck ensures unsurpassed mowing performance. EXCEPTIONALLY LOW VIBRATION With ergonomic soft grips and rubber floor mats. OPEN FRAME DESIGN Hinged/removable floor pan allowing quick and easy access to the deck and engine for ease of maintenance.
Specification
ENGINE | XZ6 S127 | |||
Engine | Kawasaki | |||
Engine displacement (cm3) | 726 | |||
Rated power (kW/min-1) | 16,9 / n.a. | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 13,25 | |||
Lubrication | Full-pressure with spin-on oil filter | |||
DRIVE SYSTEM | ||||
Drive | Dual Hydrostatic | |||
Transmission | ||||
Speed | ||||
Control | Dual foot pedal control | |||
Cruise Control | -0 | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 11,5 | |||
Cutting width | 127 | |||
Cutting height | 25–114 mm | |||
Cutting options | 3-in-1 Option | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Cutting height adjustment | 15 positions | |||
Deck wheels | 3 | |||
Mulch kit | Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) | Optional 230 | |||
Grass Deflector | Standard | |||
FRAME | ||||
Front bumper / Rear bumper | – / – | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 13 x 6,5 / 20 x 12 | |||
Wheel bearings | Ball-bearings | |||
ELECTRIC | ||||
Battery | 12 V / 230 CCA | |||
Headlights | – | |||
Hourmeter / Serviceminder | Standard / Standard | |||
Safety systems | Operator presence, brake switch, deck clutch switch | |||
COMFORT | ||||
Seat type | High back, with arm rests | |||
Seat adjustment | Quick adjuster lever | |||
Steering wheel | Soft-Grip, tilt steering column | |||
Tool box | Standard | |||
Mow in reverse | Standard | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | n.a. / n.a. / n.a. | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 203 / 126 / 118 | |||
Weight net (kg) | 265 |
Contact us for latest prices, sales and service:
01295 211 790