CUB CADET XT3 QS127 Lawn Tractor
XT3 QS127
- Cutting width : 127cm (50'')
- Transmission : Hydrostatic, All-Ground Traction System
- Rated power kW/min -1 : 15,7 / 2,8
- Mowing area in m 2 /h: 1,.000
- Grass bag capacity (l) : Optional 210
MODEL NO : 14CIA5CQ603
XT3 QS127 127cm / 50
The XT3 QS127 lawn tractor features a 127 cm / 50” cutting deck width with 12 deck height positions, electric PTO deck engagement and a cutting height range from 25mm to 100mm. This side discharge lawn tractor is perfect for larger lawns and small paddocks with the ability to cut up to 10,000 m² per hour. The Kawasaki V-Twin engine is coupled with a smooth hydrostatic gearbox delivering power, performance and a smooth ride. A robotically-welded steel frame with e-coating corrosion defence system ensures longevity and a heavy-duty cast-iron front axle and mechanical differential lock on the All Ground Traction system ensures the optimum traction on tough and sloping terrain. Also featured is the RevTek system enabling mowing in reverse and it comes complete with a mulching kit and grass deflector. Now with TIGHT TURN xTREME at just 17cm, the smallest turning radius on the market.
Specification
ENGINE | XT3 QS127 | |||
Engine | Kawasaki | |||
Engine displacement (cm3) | 726 | |||
Rated power (kW/min-1) | 15,7 / 2,8 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 11,4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic, All-Ground Traction System | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 1,.000 | |||
Cutting width | 127cm (50'') | |||
Cutting height | 25-100 mm | |||
Number of blades | 3 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 4 balls deck wheels | |||
Wash nozzle / mulching plug | Standard /Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Optional 210/(19A30018100) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Bull Bar | |||
Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
Wheels (front/rear) (Zoll) | 16 x 6.5-8 Turf Saver / 22 x .,5 | |||
Wheel bearings | Ball bearings | |||
Frame | Fully robotically-welded frame | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | High Back Seat Cub Cadet/Armrests | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Ergo Soft-Grip | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 197 / 155 / 110 | |||
Weight net (kg) | 260 |
Contact us for latest prices, sales and service:
01295 211 790