CUB CADET XT2 QS117 Lawn Tractor
XT2 QS117
- Cutting width : 117cm
- Transmission : Hydrostatic
- Rated power kW/min -1 : 12,7 / 2000
- Mowing area in m 2 /h: 6.000
- Grass bag capacity (l) : -
MODEL NO : 13AFA1TN603
Solidly built with a high level of durability, power and control, the Cub Cadet XT2 QS117, with its robust fabricated cutter deck, is certainly up to the job.
Of a welded construction, the 117cm (46") cutter deck discharges grass clippings to the side, making it perfect for informal larger lawn and small paddock areas. A fast cutting rate capability of 3,000 square metres per hour, combined with a sizeable 11.4 litre fuel tank, means you can get the job done quickly, effectively and efficiently. Convenient electronic blade engagement and a wide cutting height adjustment between 25mm and 100mm will allow you to tackle whatever conditions may present themselves with ease. In addition to the grass deflector, the garden tractor comes complete with a mulch kit.
The XT2 QS117 Enduro Series lawn tractor features Cub Cadet's Tight Turn xTreme, the tightest turning circle on the market with fingertip steering. The 17cm turning radius provides unsurpassed agility in tight places and around garden obstacles, with anti-scalp wheels on the cutter deck preventing damage to turf.
Specification
ENGINE | XT2 QS117 | |||
Engine | Kawasaki | |||
Engine displacement (cm3) | 726 | |||
Rated power (kW/min-1) | 12,7 / 2000 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 11,4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic, All-Ground Traction System | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 6.000 | |||
Cutting width | 117cm | |||
Cutting height | 25-100 mm | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 4 balls deck wheels | |||
Wash nozzle / mulching plug | Standard /Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | -/- | |||
Bag lever / hardtop | / | |||
Bag full indicator / Grass Deflector | / Standard | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | ||||
Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
Wheels (front/rear) (Zoll) | 15 X 6 Turf Saver / 20 x 8 Turf Saver | |||
Wheel bearings | Ball bearings | |||
Frame | Fully robotically-welded frame | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | High Back Seat Cub Cadet | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Standard | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 84,3 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 180 / 144 / 110 | |||
Weight net (kg) | 230 |
Contact us for latest prices, sales and service:
01295 211 790