CUB CADET XT1 OS107 Lawn Tractor
XT1 OS107
- Cutting width : 107cm / (42'')
- Transmission : Hydrostatic
- Rated power kW/min -1 : 9 / 2,3
- Mowing area in m 2 /h: 8.000
- Grass bag capacity (l) : Optional 200
MODEL NO : 13B8A1CS603
XT1 Series 107cm / 42
The Cub Cadet XT1 OS107 garden tractor has a 107cm / 42” cutting width delivering a perfect cut, done in the quickest time. Easy to use and quick to adjust, setting the height from one of the 12 deck height settings is done with the simple movement of a lever and with a wide height range of 25mm – 100mm to choose from, the enjoyment can begin. The XT1 OS107 also features built-in soft touch cruise control, making mowing large areas an easy and relaxing activity.
Specification
ENGINE | XT1 OS107 | |||
Engine | Cub Cadet | |||
Engine displacement (cm3) | 547 | |||
Rated power (kW/min-1) | 9 / 2,3 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 11,4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 8.000 | |||
Cutting width | 107cm / (42'') | |||
Cutting height | 25-100 mm | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 4 balls deck wheels | |||
Wash nozzle / mulching plug | Standard/Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Optional 200/(19A30030100) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Single Tube | |||
Turning radius (cm) | TIGHT TURN 38cm | |||
Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 20 x 8 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Fully robotically-welded frame | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | High Back Seat Cub Cadet | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Ergo Soft-Grip | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 175 / 134 / 110 | |||
Weight net (kg) | 195 |
Contact us for latest prices, sales and service:
01295 211 790