CUB CADET LM1 CR53 Lawn Mower
LM1 CR53
- Cutting width (cm) : 53cm (21'')
- Drive : Rear-wheel drive
- Rated power kW/min -1 :
- Mowing area in m 2 /h: 950
- Grass bag capacity (l) :
MODEL NO : 12B-PQSC603
LM1 CR53 53cm / 21
The LM1 CR53 rear-wheel drive, self-propelled lawnmower is powered by a Cub Cadet 45 OHV, pull start engine with auto-choke to make starting easy. The LM1 CR53 is ideally suited to medium and large sized lawns.It has a 53cm / 21” cutting deck and can cut up to 950m2/h. The large 70 litre grass bag reduces the amount of time spent emptying it, which means that the mowing can be completed sooner. The cloth bag fits neatly through the mower’s handle to secure in place, and can easily be removed with just one hand. If you prefer not to collect the clippings, the mower has a 3-in-1 option, providing the choice to discharge the clippings out the back or purchasing an optional mulch kit (196-589-678) as an accessory.
Specification
ENGINE | LM1 CR53 | |||
Engine | Cub Cadet 45 OHV | |||
Engine displacement (cm3) | 140 | |||
Rated power (kW/min-1) | 2,1 / 2,8 | |||
Engine start | Pull start | |||
Fuel tank capacity(l) | 1.0 | |||
DRIVE SYSTEM | ||||
Drive | Rear-wheel drive | |||
Number of speeds | 1 | |||
Speed | 3.6 | |||
Cutting deck (material) | Steel | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 950 | |||
Cutting deck (material) | Steel | |||
Cutting width (cm) | 53cm (21'') | |||
Cutting options | 3-in-1 Option | |||
Cutting height adjustment | 6 positions/central | |||
Cutting height (mm) | 28-92 mm | |||
Bagging | Standard | |||
Mulch kit | Optional (196-589-678) | |||
Side discharge | – | |||
Rear discharge without collector | Standard | |||
BAGGING | ||||
Grass bag | Soft bag | |||
Grass bag capacity (l) | 70 | |||
Bag full indicator | – | |||
WHEELS | ||||
Wheels (front/rear) | 200 mm / 200 mm | |||
Double ball bearings | Standard | |||
COMFORT | ||||
Washing nozzle | Standard | |||
Handle type | Ergonomic | |||
Foldable handle | Standard | |||
Height adjustable handle | Standard | |||
Soft grip on handle | Soft-Grip | |||
DIMENSIONS | ||||
Noise values (dB) | 86 / 96 / 98 | |||
Vibration value hand-arm / (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 162 / 58 / 114 | |||
Weight net (kg) | 34 |
.
Contact us for latest prices, sales and service:
01295 211 790