CUB CADET XT2 PS117 Lawn Tractor
XT2 PS117
- Cutting width : 117cm (46'')
- Transmission : Hydrostatic
- Rated power kW/min -1 : 11.9 / 2,500
- Mowing area in m 2 /h: 9
- Grass bag capacity (l) : Optional 200
MODEL NO : 13AJA1TT603
XT2 PS117 117cm / 46
The Cub Cadet XT2 PS117 features a 117 cm / 46” cutting deck width with 12 deck height positions and a cutting height range from 25mm to 100mm. This side discharge lawn tractor is perfect for larger lawns and small paddocks with the ability to cut up to 9,000 m² per hour and with a sizeable 11.4 Litre fuel tank, you can get the job done quickly with efficiently. The XT2 PS117 features the Cub Cadet Tight Turn xTreme, the tightest turning circle on the market with a turning radius of just 17cm, providing unsurpassed manoeuverability in tight places and around obstacles. The RevTek system enables mowing in reverse and it comes complete with a mulching kit and grass deflector. A grass collection bag is available as an optional accessory (19A30030100), with other accessories to further enhance its use and capabilities also available.
Specification
ENGINE | XT2 PS117 | |||
Engine | Cub Cadet | |||
Engine displacement (cm3) | 679 | |||
Rated power (kW/min-1) | 11.9 / 2,500 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 11,4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 9 | |||
Cutting width | 117cm (46'') | |||
Cutting height | 25-100 mm | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 4 balls deck wheels | |||
Wash nozzle / mulching plug | Standard/Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Optional 200/(19A30030100) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Loop | |||
Turning radius (cm) | TIGHT TURN xTREME 17cm | |||
Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 20 x 8.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Fully robotically-welded frame | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | High Back Seat Cub Cadet | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Ergo Soft-Grip | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 180 / 146 / 110 | |||
Weight net (kg) | 215 |
Contact us for latest prices, sales and service:
01295 211 790